<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>assignit.ca</title>
	<atom:link href="http://www.assignit.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.assignit.ca/blog</link>
	<description>assignments</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Massy Tower</title>
		<link>http://www.assignit.ca/blog/?p=4662</link>
		<comments>http://www.assignit.ca/blog/?p=4662#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Yonge St. Condos]]></category>
		<category><![CDATA[Massey Tower]]></category>
		<category><![CDATA[Mod]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4662</guid>
		<description><![CDATA[Preview Pricing  Broker Package  Worksheet The Massey Tower Condos on Yonge Earlier this year Toronto’s MOD Developments Inc. announce the official closing of the purchase of 197-201 Yonge Street in the celebrated Theatre Block in downtown Toronto.MOD Developments plans to &#8230; <a href="http://www.assignit.ca/blog/?p=4662">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="\"><img class="\&quot;aligncenter" title="\&quot;massy\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;285\&quot;" height="\&quot;798\&quot;" align="\&quot;left\&quot;" /></a><a href="\">Preview Pricing</a> </p>
<p><a href="\">Broker Package</a> </p>
<p><a href="\">Worksheet</a></p>
<p>The Massey Tower Condos on Yonge<br />
Earlier this year Toronto’s MOD Developments Inc. announce the official closing of the purchase of 197-201 Yonge Street in the celebrated Theatre Block in downtown Toronto.MOD Developments plans to completely restore the four-storey portion of the bank and erect a 60-storey mixed-used development behind the historic landmark.The 20,000 square foot site contains the historically designated Canadian Bank of Commerce Building, designed by Darling &amp; Pearson Architects in 1905, and vacant since 1987. Massey Tower is presented by MOD Developments at 197 Yonge Street across from the Eaton Centre. It was the Canadian Bank of Commerce building, which was originally built in 1905 and has sat vacant since 1987. ERA Architects will be overseeing the restoration of this building. Massey Hall will expand their facility, MOD will breathe new life into a downtown landmark, and the purchasers in this exciting new tower will experience the energy and excitement of downtown living within one of the most architecturally innovative complexes to grace the skyline. Along with interior designers Cecconi Simone and landscape architects Janet Rosenberg + Associates, this is the same team involved in the design of Mod’s current project at St. Joseph  <em>(review by developer)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4662</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6524162 -79.3792648</georss:point>	</item>
		<item>
		<title>Festival Penthouse Release</title>
		<link>http://www.assignit.ca/blog/?p=4642</link>
		<comments>http://www.assignit.ca/blog/?p=4642#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Theater District]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4642</guid>
		<description><![CDATA[PH4502 Upgraded Penthouse 1600SF, 11\&#8217; Cielings Wrap Around Balcony Impecabbly Designed Offered for Sale @ $1,595,000 LPH4402Spectacular Lower Penthouse 2100SF, 11\&#8217; Cielings 2 Balconies, 95K in Upgrades Breathtaking City &#38; Lake Views LPH 4402Spectacular Lower Penthouse 2100SF, 11\&#8217; Cielings, 2 &#8230; <a href="http://www.assignit.ca/blog/?p=4642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PH4502 </strong>Upgraded Penthouse 1600SF, 11\&#8217; Cielings Wrap Around Balcony Impecabbly Designed<br />
Offered for Sale @ $1,595,000</p>
<p><strong>LPH4402</strong>Spectacular Lower Penthouse 2100SF, 11\&#8217; Cielings 2 Balconies, 95K in Upgrades Breathtaking City &amp; Lake Views</p>
<p><strong>LPH 4402</strong>Spectacular Lower Penthouse<br />
2100SF, 11\&#8217; Cielings, 2 Balconies, 95K in Upgrades Breathtaking City &amp; Lake Views Offered for lease @ $6,800/mth</p>
<p><a href="\"><img class="\&quot;aligncenter" title="\&quot;penthouse" src="\" alt="\&quot;\&quot;" width="\&quot;150\&quot;" height="\&quot;150\&quot;" /></a><a href="\"><img class="\&quot;aligncenter" title="\&quot;penthouse" src="\" alt="\&quot;\&quot;" width="\&quot;150\&quot;" height="\&quot;150\&quot;" /></a><a href="\"><img class="\&quot;aligncenter" title="\&quot;penthouse" src="\" alt="\&quot;\&quot;" width="\&quot;150\&quot;" height="\&quot;150\&quot;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lago, by Monarch</title>
		<link>http://www.assignit.ca/blog/?p=4633</link>
		<comments>http://www.assignit.ca/blog/?p=4633#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Waterfront Condos]]></category>
		<category><![CDATA[lago]]></category>
		<category><![CDATA[lago by monarch]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4633</guid>
		<description><![CDATA[Lago Condos DEVELOPER &#8211; Monarch PROJECT Park Lawn Dr. and Lake Shore Blvd W. Etobicoke ESTIMATED COMPLETION Fall/Winter 2016 SELLING STATUS Selling NUMBER OF STOREYS 49 storeys UNIT SIZES From 420 to 1401 Square Feet CEILING HEIGHTS From 9\&#8217;0\&#8221; SALES &#8230; <a href="http://www.assignit.ca/blog/?p=4633">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="\"><img class="\&quot;aligncenter" title="\&quot;lago-render\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;248\&quot;" height="\&quot;300\&quot;" align="\&quot;right\&quot;" /> </a><span id="more-4633"></span></p>
<p>Lago Condos DEVELOPER &#8211; Monarch PROJECT Park Lawn Dr. and Lake Shore Blvd W. Etobicoke ESTIMATED COMPLETION Fall/Winter 2016 SELLING STATUS Selling NUMBER OF STOREYS 49 storeys UNIT SIZES From 420 to 1401 Square Feet CEILING HEIGHTS From 9\&#8217;0\&#8221; SALES COMPANY Milborne Real Estate Inc. ARCHITECT(S) G&amp;C INTERIOR DESIGNER(S) Tannerhill</p>
<p>Welcome to Lago, the next groundbreaking chapter in Monarch\&#8217;s skyline-changing Waterview master planned condominium community. A 49 storey tower resting on a 3-storey podium masterpiece with spectacular views of the lake and downtown Toronto skyline. Access to the neighbourhood parks, walking and bike trails, and relaxing greenspace.</p>
<p>Studios</p>
<p>Lago &#8211; 420 1 1 420 $199,990</p>
<p>1 Bedrooms</p>
<p>Lago &#8211; 546 1 1 546 $299,990</p>
<p>Lago &#8211; 550 1 1 550 $299,990</p>
<p>1 Bedroom + Dens</p>
<p>Lago &#8211; 573 1 1 573 $331,990</p>
<p>Lago &#8211; 574 1 1 574 $331,990</p>
<p>Lago &#8211; 600 1 1 600 $351,990</p>
<p>Lago &#8211; 652 1 1 652 $353,990</p>
<p>Lago &#8211; 636 1 1 636 $357,990</p>
<p>Lago &#8211; 663 1 1 663 $380,990</p>
<p>2 Bedrooms</p>
<p>Lago &#8211; 754 2 1 754 $418,990</p>
<p>Lago &#8211; 715 2 2 715 $422,990</p>
<p>Lago &#8211; 698 2 1 698 $514,990</p>
<p>2 Bedroom + Dens</p>
<p>Lago &#8211; 754 2 1 754 $423,990</p>
<p>Lago &#8211; 1002 2 2 1,002 $635,990</p>
<p>Lago &#8211; 1080 2 2 1,080 $738,990</p>
<p>Lago-1401 2 2.5 1,401 $857,990</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4633</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6261749 -79.4794846</georss:point>	</item>
		<item>
		<title>Brant Park 2</title>
		<link>http://www.assignit.ca/blog/?p=4628</link>
		<comments>http://www.assignit.ca/blog/?p=4628#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Downtown Condos]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4628</guid>
		<description><![CDATA[Coming Soon, The Brant Park is a new condo project by Lamb Development Corp. currently in preconstruction at Adelaide St W Brant St in Toronto. Available condos range in price from $247,900 to over $947,900. The project has a total &#8230; <a href="http://www.assignit.ca/blog/?p=4628">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Coming Soon,</strong></p>
<p><img class="\&quot;aligncenter" title="\&quot;brant-park-render1\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;300\&quot;" height="\&quot;190\&quot;" align="\&quot;right\&quot;" />The Brant Park is a new condo project by Lamb Development Corp. currently in preconstruction at Adelaide St W Brant St in Toronto. Available condos range in price from $247,900 to over $947,900. The project has a total of 200 units.</p>
<p>The Brant Park DEVELOPER(S) Lamb Development Corp. ADDRESS Adelaide St W Brant St TOTAL NUMBER OF UNITS 200 units NUMBER OF STOREYS 11 storeys UNIT SIZES From 402 to 1200 Square Feet ARCHITECT(S) architectsAlliance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Quarterly Review</title>
		<link>http://www.assignit.ca/blog/?p=4590</link>
		<comments>http://www.assignit.ca/blog/?p=4590#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4590</guid>
		<description><![CDATA[Click here for report. ·  “the Canadian housing market has not exhibited the excesses seen in other countries where severe economic disruptions have occurred in recent years.” · \&#8221;we see limited risk of a household driven downturn ahead.\&#8221; The Bank of &#8230; <a href="http://www.assignit.ca/blog/?p=4590">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="\&quot;il_fi\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;200\&quot;" height="\&quot;200\&quot;" align="\&quot;right\&quot;/" /></p>
<p>Click <a href="\">here</a> for report.<br />
·  “the Canadian housing market has not exhibited the excesses seen in other countries where severe economic disruptions have occurred in recent years.”<br />
· \&#8221;we see limited risk of a household driven downturn ahead.\&#8221;<br />
The Bank of Canada Review is a compilation of research conducted by Bank of Canada staff, and the latest edition released today indicated that the central bank is analyzing the financial position of Canadian households .</p>
<p>The first two articles  looked at the evolution of household debt in Canada since the late 1990s.</p>
<p>With regard to housing prices, the third paper looked into the drivers of movements in house price valuations. Population growth and income growth and  other factors, influence prices in the medium run and have contributed to the gains in housing values, including declining interest rates, increased housing market activity and expected future price increases. These factors have historically caused prices to grow above their long-run trend before subsequently reverting to trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasso on Richmond</title>
		<link>http://www.assignit.ca/blog/?p=4586</link>
		<comments>http://www.assignit.ca/blog/?p=4586#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4586</guid>
		<description><![CDATA[PRICE LIST &#8211; Feb 23 Picasso     Prices   Floor Plans      studio 1bdr  1bdr+d  2bdr  2bdr+d  paired unit Picasso Condos is a new condo project by The Goldman Group and Monarch currently in preconstruction at 318 Richmond St W. Available condos start in the &#8230; <a href="http://www.assignit.ca/blog/?p=4586">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="\">PRICE LIST &#8211; Feb 23 Picasso</a>     <a href="\">Prices</a>   <a href="\">Floor Plans</a>      <a href="\">studio</a> <a href="\">1bdr</a>  <a href="\">1bdr+d</a>  <a href="\">2bdr</a>  <a href="\">2bdr+d</a>  <a href="\">paired unit</a><a href="\"><img class="\&quot;alignleft" title="\&quot;event" src="\" alt="\&quot;\&quot;" width="\&quot;450\&quot;" height="\&quot;717\&quot;" /></a></p>
<div>
<p>Picasso Condos is a new condo project by The Goldman Group and Monarch currently in preconstruction at 318 Richmond St W<!--             -->. <!--.-->Available condos start in the mid $200,000\&#8217;s. The project has a total of 373 units.</p>
<div id="\&quot;ctl00_ContentPlaceHolder1_ucOverview_ucBasicInfo_divProjectSummary\&quot;">
<div id="\&quot;ctl00_ContentPlaceHolder1_ucOverview_ucBasicInfo_divPS\&quot;">
<p>PROJECT SUMMARY</p>
<p>Picasso on Richmond, an  icon building like L-Tower and the \&#8221;Marilyn Monroe\&#8221; and  \&#8221;Monroe Mate\&#8221; among other significant icons in  the GTA, will create a unique living environment.  These Buildings unlike any others will possess the ability to surpass all expectations at time of completion.  Unlike the traditional square building with floor to ceiling windows, this unique design encompasses the artist conception of the Icon building of the year for the city of Toronto.</p>
</div>
</div>
<div id="\&quot;ctl00_ContentPlaceHolder1_ucOverview_ucBasicInfo_divProjectAmenities\&quot;">
<div id="\&quot;ctl00_ContentPlaceHolder1_ucOverview_ucBasicInfo_divPA\&quot;">
<p>PROJECT AMENITIES</p>
<p>Concierge | Bar | Lounge | Billiards Room | Yoga Studio | Workout Facilities | Media Lounge | Dining Room | Spa | Sauna | Outdoor Terrace</p>
<p><a href="\"><img class="\&quot;alignleft" title="\&quot;Untitled\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;573\&quot;" height="\&quot;434\&quot;" /></a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4586</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6491547 -79.3907623</georss:point>	</item>
		<item>
		<title>Local Condos by ONNI</title>
		<link>http://www.assignit.ca/blog/?p=4584</link>
		<comments>http://www.assignit.ca/blog/?p=4584#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Waterfront Condos]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4584</guid>
		<description><![CDATA[to preview Local Condos : (click following links for details) Floor Plans Price List Feature Sheet &#38; Brochure ONNI Developments announce their outstanding success in just 2 years by becoming the 3 largest developer in GTA based on sales volume. &#8230; <a href="http://www.assignit.ca/blog/?p=4584">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>to preview <a href="\">Local Condos</a> : (click following links for details)</p>
<p><a href="\"><strong>Floor Plans</strong></a><strong> </strong><a href="\"><strong>Price List</strong></a><strong> </strong><a href="\"><strong>Feature Sheet</strong></a><strong> &amp; </strong><a href="\"><strong>Brochure</strong></a></p>
<p><a href="\"><img class="\&quot;alignleft" title="\&quot;IMG_1608\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;270\&quot;" height="\&quot;203\&quot;" align="\&quot;right\&quot;" /></a>ONNI Developments announce their outstanding success in just 2 years by becoming the 3 largest developer in GTA based on sales volume. This outstanding achievement is unsurpassed by any developer in such a short time. Congratulations to the Sales staff and admin at ONNI and thank you for recognizing me as your Top Producer for 2011!</p>
<p><a href="\"><img class="\&quot;alignleft" title="\&quot;IMG_1598\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;250\&quot;" height="\&quot;191\&quot;" align="\&quot;left\&quot;" /></a>Join me in celebration as we have been offered an exclusive opportunity with their new project called \&#8221;Local\&#8221; Condos at Bathurst and Lakeshore. Based on the news from the directors of ONNI, 2012 will be another outstanding year and they will continue to outperform the competition. Choose from select units at a special discounted price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4584</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6387672 -79.4006119</georss:point>	</item>
		<item>
		<title>INDX</title>
		<link>http://www.assignit.ca/blog/?p=4583</link>
		<comments>http://www.assignit.ca/blog/?p=4583#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bay St. Condos]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4583</guid>
		<description><![CDATA[ INDX_brochure     INDX_Floorplans  INTRODUCING INDX, A STUNNING 54-STOREY CONDO AT BAY &#38; ADELAIDE. Next to the historic Graphic Arts building. Impossibly close to work and filled with every play-hard amenity you could imagine, this actually is, where work meets life. Your &#8230; <a href="http://www.assignit.ca/blog/?p=4583">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="\">INDX_brochure</a>    <a href="\"> </a><a href="\">INDX_Floorplans</a> </p>
<p><strong id="\&quot;yui_3_2_0_1_13298566230522128\&quot;"><span>INTRODUCING INDX, A STUNNING 54-STOREY CONDO AT BAY &amp; ADELAIDE.</span></strong></p>
<div id="\&quot;yui_3_2_0_1_13298566230522126\&quot;">
<p><strong id="\&quot;yui_3_2_0_1_13298566230522125\&quot;"><span><a href="\"><img class="\&quot;alignleft" title="\&quot;indx" src="\" alt="\&quot;\&quot;" width="\&quot;300\&quot;" height="\&quot;293\&quot;" align="\&quot;right\&quot;" /></a></span></strong></p>
<p><strong id="\&quot;yui_3_2_0_1_13298566230522128\&quot;"><span>Next to the historic Graphic Arts building. Impossibly close to work and filled with every play-hard amenity you could imagine, this actually is, where work meets life. Your pad should be slick &amp; dressed to the nines. A great view and awesome amenities mandatory too. There\&#8217;s no downtime when you live here, just downtown time. Convenience meets style. The Lobby Concierge will take grocery and dry cleaning drop-offs. And you\&#8217;ll always look the part with a shoe-shine station right in the lobby. Enjoy stunning city views, the ultimate location and designer interior amenities so you can buy &amp; sell \&#8217;til your heart\&#8217;s content.</span></strong></p>
</div>
<div><strong> </strong><strong><span> </span></strong><strong><span>PLUS DIRECT ACCESS TO THE UNDERGROUND PATH</span></strong></div>
<div><strong><span><a href="\"><img class="\&quot;alignleft" title="\&quot;INDX_Suite_Interior\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;240\&quot;" height="\&quot;150\&quot;" align="\&quot;right\&quot;" /></a><br />
<a href="\"><img class="\&quot;alignleft" title="\&quot;INDX_logo\&quot;" src="\" alt="\&quot;\&quot;" width="\&quot;240\&quot;" height="\&quot;109\&quot;" /></a></span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4583</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6498756 -79.3808212</georss:point>	</item>
		<item>
		<title>Sixty Colborne</title>
		<link>http://www.assignit.ca/blog/?p=4544</link>
		<comments>http://www.assignit.ca/blog/?p=4544#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Yonge St. Condos]]></category>
		<category><![CDATA[60 Colborne]]></category>
		<category><![CDATA[freed]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4544</guid>
		<description><![CDATA[King St E and Colborne, kiddie corner from St. James Park 11th and 12th floor raised glass pool, gym and party room (very unique) 23-25 storey building (waiting for status on city planning)  284 units boutique style building near St. &#8230; <a href="http://www.assignit.ca/blog/?p=4544">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<p id="\&quot;yui_3_2_0_1_1329165537006339\&quot;">King St E and Colborne, kiddie corner from St. James Park</p>
</li>
<li>11th and 12th floor raised glass pool, gym and party room (very unique)</li>
<li>23-25 storey building (waiting for status on city planning)  284 units boutique style building</li>
<li>near St. Larwence Market, and St James Park</li>
<li>$650 per sq/ft (bachlors and one bedrooms) $625 per sq/ft for two bedrooms (2 bedrooms 750 to 850 sq ft)</li>
<li>9 ft ceiling height with exposed concerte ceilings</li>
<li>March 15th is our event, Best Views: NE (park) and W (CN Tower, city)  south will have water view (5th floor or higher)</li>
<li>$2,500 per floor increase</li>
</ul>
<p><a href="\">Developer Details</a>     <a href="\">Register Now</a><br />
<span id="more-4544"></span>Presenting Sixty Colborne. Set in one of the city’s most dynamic neighbourhoods, the St. Lawrence Market Community. Here, the history of Front Street meets the bustle Bay Street.</p>
<p>Enjoy urban-living, convenience, and exceptional style. A merger of past and present, culture and luxury, and just steps away from your newToronto condo.</p>
<p>Sixty Colborne is the very definition of contemporary character, as envisioned by architect Peter Clewes, and developer Peter Freed. Featuring state of the art amenities, interiors by Johnson Chou, a magnificent rooftop pool, and an ultramodern exercise facility, Sixty Colborne is perfectly designed for your downtown lifestyle.</p>
<p>A block from everything. Exactly where you want to be in King East.</p>
<div><a href="\"><img class="\&quot;alignleft" title="\&quot;google" src="\" alt="\&quot;\&quot;" width="\&quot;591\&quot;" height="\&quot;238\&quot;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4544</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6492500 -79.3742142</georss:point>	</item>
		<item>
		<title>Front and Bathurst, Coming Soon</title>
		<link>http://www.assignit.ca/blog/?p=4542</link>
		<comments>http://www.assignit.ca/blog/?p=4542#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[freed]]></category>

		<guid isPermaLink="false">http://www.assignit.ca/blog/?p=4542</guid>
		<description><![CDATA[By Freed &#38; Minto , Coming in June/July 2012 4 towers, 2 south tower sold 1st, 2 acres of land Grocery store high end: Whole Foods or Pusatries West side above 4th/5th floor clear view South above 10th floor partical water &#8230; <a href="http://www.assignit.ca/blog/?p=4542">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>By Freed &amp; Minto , Coming in June/July 2012</div>
<ul>
<li>4 towers, 2 south tower sold 1st, 2 acres of land</li>
<li>Grocery store high end: Whole Foods or Pusatries</li>
<li>West side above 4th/5th floor clear view</li>
<li>
<div id="\&quot;yui_3_2_0_1_1329188349103531\&quot;">South above 10th floor partical water view</div>
</li>
<li>
<div id="\&quot;yui_3_2_0_1_1329188349103530\&quot;">East view only clear after the tridel building (20 blue jays way)</div>
</li>
<li>North view onto the park</li>
<li>900-1200 units</li>
</ul>
<div><a href="\"><img class="\&quot;alignleft" title="\&quot;google" src="\" alt="\&quot;\&quot;" width="\&quot;450\&quot;" height="\&quot;121\&quot;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.assignit.ca/blog/?feed=rss2&amp;p=4542</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6407356 -79.4013824</georss:point>	</item>
	</channel>
</rss>

